Loading dashboard
Pulling coach-facing metrics, rankings, and alerts.
Coach dashboard
BU Women's Soccer | Apr 13, 2026 | 3 athletes in the review queue
Active players
Paired devices included in the live session view.
Total logged events
Probable events stored in this session.
High-confidence alerts
Only the events escalated for coach review.
Review recommended
Athletes currently above the review threshold.
Athlete ranking
Session load, strongest events, and timing in one scan.
| Action | |||||
|---|---|---|---|---|---|
#4 Maya Chen CB Load index 78 | +28 vs baseline | 3 | 81 g | 11:18 PM | Review Recommended | Open |
#9 Sofia Alvarez FW Load index 73 | +29 vs baseline | 3 | 69 g | 11:11 PM | Review Recommended | Open |
#14 Riley Kim CM Load index 72 | +37 vs baseline | 3 | 66 g | 11:14 PM | Review Recommended | Open |
#6 Lena Patel CB Load index 64 | +27 vs baseline | 2 | 67 g | 11:03 PM | Monitor | Open |
#12 Dani Park FW Load index 59 | +35 vs baseline | 2 | 71 g | 10:57 PM | Monitor | Open |
#11 Jordan Brooks CM Load index 58 | +18 vs baseline | 3 | 63 g | 11:09 PM | Monitor | Open |
#17 Emma Osei FW Load index 52 | +25 vs baseline | 2 | 74 g | 10:59 PM | Normal | Open |
#5 Priya Shah CB Load index 51 | +22 vs baseline | 2 | 62 g | 11:24 PM | Normal | Open |
#3 Ava Thompson FB Load index 49 | +23 vs baseline | 3 | 61 g | 11:22 PM | Normal | Open |
#2 Tessa Nguyen FB Load index 46 | +27 vs baseline | 3 | 59 g | 11:12 PM | Normal | Open |
#22 Nia Campbell FB Load index 45 | +21 vs baseline | 2 | 58 g | 11:07 PM | Normal | Open |
#8 Chloe Martin CM Load index 43 | +22 vs baseline | 3 | 53 g | 11:16 PM | Normal | Open |
#1 Grace Sullivan GK Load index 18 | +8 vs baseline | 1 | 21 g | 10:44 PM | Normal | Open |
Review queue
Higher-than-usual session load relative to recent baseline. Review video and consider reducing heading dose in the next block.
Current status
Load vs baseline
+28
Strongest event
81 g
Last logged event
11:18 PM
Maya Chen #4
Set-piece clearance | Frontal | 81 g
Maya Chen #4
Aerial duel | Right lateral | 72 g
Team trend
32% above recent baseline during the current block.
Coach brief
Clean enough to present, export, or use for next-day planning.
3 athletes sit above the review threshold, and 7 higher-confidence alerts shaped the current queue.
Team load is 32% above recent baseline. Strongest logged event: 81 g.
Use athlete detail for video review, then adjust the next heading block with cumulative load in mind.
BU Women's Soccer - Spring Scrimmage Apr 13, 2026 | Nickerson Field 11 athletes monitored 32 logged events 7 higher-confidence alerts Strongest recorded event: 81 g Recommended review: Maya Chen, Sofia Alvarez, Riley Kim Coach note: treat these signals as workload context, then pair them with video and sideline observation.